Total Transactions
10
Total Volume
$42,094.27
Total Fees Paid
$45.08
Success Rate
80%
| Type | Asset | Amount | Price | Total | Fee | Date | Status |
|---|---|---|---|---|---|---|---|
buy | BTC Bitcoin | 0.125 BTC | $43,256.78 | -$5,407.1 | $5.40 | Feb 23, 2026 14:32:45 | completed |
sell | ETH Ethereum | 2.5 ETH | $2,345.67 | +$5,864.18 | $5.86 | Feb 23, 2026 12:15:20 | completed |
deposit | USD USD | 5000 USD | - | +$5,000 | $0.00 | Feb 22, 2026 10:00:00 | completed |
buy | SOL Solana | 50 SOL | $98.45 | -$4,922.5 | $4.92 | Feb 22, 2026 09:45:30 | completed |
transfer | BTC Bitcoin | 0.05 BTC | - | +$2,162.84 | $2.16 | Feb 21, 2026 16:20:00 | pending |
sell | TSLA Tesla Inc. | 10 TSLA | $245.89 | +$2,458.9 | $2.46 | Feb 21, 2026 14:30:15 | completed |
buy | AAPL Apple Inc. | 25 AAPL | $178.45 | -$4,461.25 | $4.46 | Feb 20, 2026 11:15:00 | completed |
withdraw | USD USD | 2000 USD | - | -$2,000 | $10.00 | Feb 20, 2026 09:00:00 | completed |
buy | ETH Ethereum | 3 ETH | $2,320.5 | -$6,961.5 | $6.96 | Feb 19, 2026 15:45:30 | completed |
sell | SOL Solana | 30 SOL | $95.2 | +$2,856 | $2.86 | Feb 19, 2026 10:20:00 | failed |
Showing 10 of 10 transactions